| Specifications: |  | 
| Model Number | DHIPNVR04-A6-V2 | 
| Main Processor | Industrial-grade embedded processor | 
| Operating System | Embedded Linux | 
| Operation Interface | Web; local GUI | 
| Perimeter Protection by Camera |  | 
| Performance | 4 channels | 
| AI Search | Search for pictures by channel, time and event type | 
| Face Detection by Camera |  | 
| Performance | 4 channels | 
| Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard.
 | 
| AI Search | Search for pictures by channel, time and face attributes | 
| SMD Plus by Camera |  | 
| Performance | 4 channels | 
| Face Attributes | Search by target classification (human, vehicle) | 
| Video |  | 
| Access Channel | 4 | 
| Network Bandwidth | Access: 80 Mbps; Storage: 80 Mbps; Forward: 60 Mbps | 
| Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 | 
| Decoding Capability | 8 × 1080p @ 30 fps | 
| Video Output | 1 × VGA output, 1 × HDMI output, supports simultaneous video sources output for VGA and HDMI | 
| Multi-screen Display | 1, 4 views | 
| Third-party Camera Access | ONVIF; RTSP | 
| Compression |  | 
| Video | Smart H.265 / H.265 / Smart H.264 / H.264 / MJPEG | 
| Audio | PCM/G711A/G711U/G726/AAC | 
| Network |  | 
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search; P2P; auto register | 
| Mobile Phone Access | Android; iOS | 
| Interoperability | ONVIF (profile T/S/G); CGI; SDK | 
| Browser | Chrome; IE9 or later; Firefox | 
| Record Playback |  | 
| Multi-channel Playback | Up to 4 channels for playback | 
| Record Mode | Manual record; alarm recording; SMD recording; smart recording | 
| Storage | Local HDD; Network | 
| Backup | USB storage device | 
| Playback Function | 1. Play/pause/stop/slow/quick/backward/by frame 2. Full screen, backup (video clip/file), partial zoom in,
 and audio on/off
 | 
| Storage |  | 
| Disk Group | Yes | 
| Alarm |  | 
| General Alarm | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm | 
| Anomaly Alarm | Camera disconnection, storage error, disk full, IP conflict, MAC conflict, login locked, and cybersecurity exception | 
| Intelligent Alarm | Face detection, perimeter protection (intrusion and tripwire), IVS, people counting, heat map, and SMD alarms | 
| Alarm Linkage | Recording, snapshot, audio, buzzer, log, preset, and email | 
| External Port |  | 
| Audio Input | 1 x RCA input | 
| Audio Output | 1 x RCA output | 
| HDD | 1 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | 
| USB | 2 (1 × front USB2.0; 1 × back USB2.0) | 
| HDMI | 1 (supports up to 4K resolution output) | 
| VGA | 1 | 
| Network | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | 
| POE | 4 | 
| General Parameter |  | 
| Power supply | 53 VDC, 1.22 A | 
| Power Consumption | < 10 W (HDD not included, idling) Total output power of PoE is 36W, the maximum output power of a single port is 25.5W | 
| Net Weight | 0.87 kg (1.90 lb) | 
| Gross Weight | 1.72 kg (4.10 lb) | 
| Product Dimensions | 260 mm × 232.3 mm × 50.3 mm (10.24″ × 9.14″ × 1.98″) (W × L × H) | 
| Operating Conditions | –10 °C to +55 °C (+10 °F to +131 °F) | 
| Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) | 
| Operating Humidity | 10℅~93℅ | 
| Operating Altitude | 30%~85% | 
| Installation | 3000 m (9842.52 ft) | 
| Gross Weight | Desktop mounted | 
| Certifications |  | 
| Certifications | CE: EN62368-1; EN55032,EN55024, EN55035, EN61000-3-2, EN61000-3-3 EN50130-4 FCC: Part 15 Subpart B
 |