D-Tech DH-PFM976-631 Network UTP CAT6 15U” RJ45 Plug / Connector – Supplied in Box of 100* Pieces
Features :-
- Unshielded CAT6 RJ-45 connector
- Built with trident brass sheet and 15U” gold plating
- Lifespan of 750 cycles
D-Tech DH-PFM976-631 Network UTP CAT6 15U” RJ45 Plug / Connector – Supplied in Box of 100* Pieces
D-Tech Stock Clearance – Limited stock on hand – First In First Serve – Special pricing applicable to items in ITPLUS stock only
D-Tech DH-PFM976-631 Network UTP CAT6 15U” RJ45 Plug / Connector – Supplied in Box of 100* Pieces
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFM976-631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PC + brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Plating Thickness | 15u inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating | UL94V-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 150V AC MAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current | 1.5AMPS@25℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Resistance | ≤20mΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance | 1000MΩ Min. @100V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withstand Voltage | 1000V AC RMS/1500V DC @ 0.5mA 50Hz or 60Hz 1Minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strength | 50N for 60s±5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service life | 750 insertions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -25℃ to +55℃(-13℉ to +131℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -10℃ to +40℃(14℉ to +104℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment Humidity | <80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Time | 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Type | Single strand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Diameter | 24 to 26 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Insulation Diameter | 0.89 to 0.99mm(0.035″ to 0.040″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Sheath Maximum Diameter | 5.7mm(0.022″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Method | 1pc=1box, 100pcs RJ45 connectors/box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright 2025 © ITPLUS